|
Listing Agent |
|
|
Rich in history from a golden era, this spacious and luxurious home was once part of the Henry Clay Frick Estate. Over an acre of manicured grounds surround the home with Olmsted's signature landscaped gardens, stone footbridge, waterfall and Koi pond. Inside historical opulence is combined with modern conveniences including 2 chef's kitchens, radiant heat, state of the art gym, even a gentlemen's lounge all making this property perfect for entertaining and living. A true treasure to behold. — MLSPIN #: 71412592
Learn more about Beverly - Prides Crossing real estate
Beverly: Prides Crossing Real Estate
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Expired |
| List Price: | $2,499,000 |
| Neighborhood: | Prides Crossing |
| County: | Essex |
| Zip: | 01915 |
| Year Built: | 1900 |
| Assessed Value: | $1,330,800 |
| Taxes: | $17,260 |
| Tax Year: | 2012 |
| Style: | Other (See Remarks) |
| Lot Size: | 45,060 sqft |
| Acres: | 1.03 |
| Living Area: | 7,920 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Heated, Side Entry, Insulated |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street, Stone/Gravel |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Third Floor |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 26X12 |
| Bedroom 2 Dimensions: | 13X20 |
| Bedroom 3 Dimensions: | 13X11 |
| Bedroom 4 Dimensions: | 14X14 |
| Dining Room Dimensions: | 18X13 |
| Kitchen Dimensions: | 38X13 |
| Living Room Dimensions: | 17X15 |
| Family Room Dimensions: | 19X18 |
| Laundry Room Dimensions: | 10X18 |
| Other Room 1 Dimensions: | 20X16 |
| Other Room 2 Dimensions: | 29X10 |
| Other Room 3 Dimensions: | 21X16 |
| Other Room 4 Dimensions: | 26X13 |
| Other Room 5 Dimensions: | 7X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: December 31, 2012 07:15 PM

