Extended Family? This purpose built, beautifully proportioned, 14 Rm Colonial w/a full 2nd kitchen provides the answer. Whether you are a young couple just starting out or parents that desire your own living space this home provides an exceptionally spacious solution. Hrdwd, crown molding, Jenn-Air custom cabinet kitchen, gas & wd FPs, gleaming hrdwd, spacious BRs, cedar closets. Soak in Mstr Spa looking out to natural views. 4 stall gar,Prof lndscpd,hottub. Metro leisure just minutes away — MLSPIN #: 71419590
Similar Properties
Learn more about Boxford real estate
Boxford Real Estate
North Shore Luxury Homes
Waterfront Real Estate
Antique Houses for Sale in MA
Boxford Houses
Equestrian Property
Open Houses in Massachusetts
North Shore Luxury Home Sales
Houses on the Sea
House or Condo with Boat Slip
Essex County Property Search
Sold Homes in MA
Pending Home Sales in MA
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $949,999 |
| County: | Essex |
| Zip: | 01921 |
| Year Built: | 2001 |
| Assessed Value: | $959,800 |
| Taxes: | $13,524 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 106,286 sqft |
| Acres: | 2.44 |
| Living Area: | 4,800 sqft |
| Garage Spaces: | 4 |
| Garage Description: | Attached |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Tandem, Paved Driveway |
| Basement: | Yes |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 16X15 |
| Bedroom 2 Dimensions: | 16X11 |
| Bedroom 3 Dimensions: | 16X12 |
| Bedroom 4 Dimensions: | 16X12 |
| Bedroom 5 Dimensions: | 14X11 |
| Dining Room Dimensions: | 15X14 |
| Kitchen Dimensions: | 28X14 |
| Living Room Dimensions: | 17X14 |
| Family Room Dimensions: | 19X17 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 29, 2013 10:11 AM
Listing Office: Keller Williams Realty Listing Agent: Marianne Avila

