|
Listing Agent |
|
|
This luxurious and iconoclastic contemporary commands a high perch atop fifteen acres on Heartbreak Hill with spectacular views to the Atlantic Ocean and up the coastline to Southern Maine. The splendid woodsy setting is a defining element, the softening yin to the architectural yang of careful geometric precision, intersecting glass and steel-girded walls with soaring, light filled spaces. This is a home built for contemplative retreat or generous entertaining. — MLSPIN #: 71418883
Learn more about Ipswich real estate
Ipswich Real Estate
North Shore Luxury Homes
Waterfront Real Estate
Antique Houses for Sale in MA
Ipswich Houses
Equestrian Property
Open Houses in Massachusetts
North Shore Luxury Home Sales
Houses on the Sea
House or Condo with Boat Slip
Essex County Property Search
Sold Homes in MA
Pending Home Sales in MA
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $3,900,000 |
| County: | Essex |
| Zip: | 01938 |
| Year Built: | 1996 |
| Assessed Value: | $2,570,000 |
| Taxes: | $32,819 |
| Tax Year: | 2012 |
| Style: | Contemporary |
| Lot Size: | 675,180 sqft |
| Acres: | 15.5 |
| Living Area: | 10,211 sqft |
| Garage Spaces: | 6 |
| Garage Description: | Attached, Under, Garage Door Opener, Heated, Side Entry, Insulated |
| Parking Spaces: | 12 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 19 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 2 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | First Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 20X16 |
| Bedroom 2 Dimensions: | 12X16 |
| Bedroom 3 Dimensions: | 16X24 |
| Bedroom 4 Dimensions: | 12X16 |
| Dining Room Dimensions: | 20X16 |
| Kitchen Dimensions: | 24X16 |
| Living Room Dimensions: | 24X24 |
| Family Room Dimensions: | 24X24 |
| Laundry Room Dimensions: | 16X20 |
| Other Room 1 Dimensions: | 24X24 |
| Other Room 2 Dimensions: | 24X24 |
| Other Room 3 Dimensions: | 24X32 |
| Other Room 4 Dimensions: | 16X20 |
| Other Room 5 Dimensions: | 16X24 |
| Other Room 6 Dimensions: | 20X16 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 06, 2013 11:14 AM

