Classic turn of the century shingle-style home, located in a private setting with magnificent water views. The property offers both old world charm and detail and all the amenities of a new, completely renovated home. 11 rooms, 5 bedrooms, 4.5 baths, 4 fireplaces, eat-in kitchen, outdoor cooking space, formal dining room, master suite with private stone patio. Garage w/ second floor finished living area. More than an acre of professionally landscaped grounds on Marblehead Neck. — MLSPIN #: 71371403
Similar Properties
Learn more about Marblehead real estate
Marblehead Real Estate
North Shore Luxury Homes
Waterfront Real Estate
Antique Houses for Sale in MA
Marblehead Houses
Equestrian Property
Open Houses in Massachusetts
North Shore Luxury Home Sales
Houses on the Sea
House or Condo with Boat Slip
Essex County Property Search
Sold Homes in MA
Pending Home Sales in MA
Landing: Marblehead
Marblehead Open Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $3,750,000 |
| County: | Essex |
| Zip: | 01945 |
| Year Built: | 1920 |
| Assessed Value: | $3,584,000 |
| Taxes: | $38,886 |
| Tax Year: | 2013 |
| Style: | Colonial |
| Lot Size: | 46,023 sqft |
| Acres: | 1.06 |
| Living Area: | 4,473 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Garage Door Opener, Heated, Storage, Side Entry, Insulated |
| Parking Spaces: | 5 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Master Bedroom Dimensions: | 18X18 |
| Bedroom 2 Dimensions: | 15X14 |
| Bedroom 3 Dimensions: | 14X16 |
| Bedroom 4 Dimensions: | 14X17 |
| Bedroom 5 Dimensions: | 11X17 |
| Dining Room Dimensions: | 16X11 |
| Kitchen Dimensions: | 21X29 |
| Living Room Dimensions: | 31X12 |
| Family Room Dimensions: | 15X20 |
| Other Room 4 Dimensions: | 11X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 12, 2013 08:09 PM
Listing Office: Coldwell Banker Residential Brokerage - Marblehead Listing Agent: Chuck Carey

