New Construction at exciting AUTUMN CHASE, No. Andover's premier new neighborhood by Carroll Construction. A total of 16 custom homes!. This home is set deep into the cul de sac. Beautiful entry with a bridal staircase. Gourmet cherry kitchen with upgraded appliances and new layout. Custom detailing, transoms, hardwood flooring & more. 2nd flr guest room w/ priv bath. Walkout lower level (addtl 1,000sf) great for in-law. Choose this furnished model or one of the other available lots! — MLSPIN #: 71356384
Similar Properties
Learn more about North Andover real estate
North Andover Real Estate
North Shore Luxury Homes
Waterfront Real Estate
Antique Houses for Sale in MA
North Andover Houses
Equestrian Property
Open Houses in Massachusetts
North Shore Luxury Home Sales
Houses on the Sea
House or Condo with Boat Slip
Essex County Property Search
Sold Homes in MA
Pending Home Sales in MA
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,025,000 |
| County: | Essex |
| Zip: | 01845 |
| Year Built: | 2012 |
| Assessed Value: | $229,600 |
| Taxes: | $0 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 22,386 sqft |
| Acres: | 0.51 |
| Living Area: | 4,500 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Under, Garage Door Opener, Side Entry |
| Parking Spaces: | 10 |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Basement |
| Master Bedroom Dimensions: | 24X15 |
| Bedroom 2 Dimensions: | 19X14 |
| Bedroom 3 Dimensions: | 14X15 |
| Bedroom 4 Dimensions: | 15X14 |
| Dining Room Dimensions: | 18X14 |
| Kitchen Dimensions: | 28X21 |
| Living Room Dimensions: | 21X14 |
| Family Room Dimensions: | 25X16 |
| Other Room 1 Dimensions: | 16X12 |
| Other Room 2 Dimensions: | 12X16 |
| Other Room 3 Dimensions: | 11X14 |
| Other Room 4 Dimensions: | 14X17 |
| Other Room 5 Dimensions: | 13X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 22, 2013 08:08 PM
Listing Office: Coldwell Banker Residential Brokerage - Andover Listing Agent: Gretchen Papineau

