Elegance abounds in this custom crafted cape set privately amongst the trees at North Andoveras most desirable address. Less than a mile to Brooks School and w/in 5 miles of Philips Andover. Incredible chefas kitchen where no detail has been overlooked, master en-suite, large fireplaced dining room, stunning family room, & full mahogany reading room are a few of the features. Exotic woods, exquisite moldings, and finest materials. — MLSPIN #: 71383016
Learn more about North Andover real estate
North Andover Real Estate
North Shore Luxury Homes
Waterfront Real Estate
Antique Houses for Sale in MA
North Andover Houses
Equestrian Property
Open Houses in Massachusetts
North Shore Luxury Home Sales
Houses on the Sea
House or Condo with Boat Slip
Essex County Property Search
Sold Homes in MA
Pending Home Sales in MA
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,900,000 |
| County: | Essex |
| Zip: | 01845 |
| Year Built: | 2000 |
| Assessed Value: | $1,556,400 |
| Taxes: | $21,953 |
| Tax Year: | 2013 |
| Style: | Cape |
| Lot Size: | 87,120 sqft |
| Acres: | 2.0 |
| Living Area: | 6,777 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Master Bedroom Dimensions: | 15X21 |
| Bedroom 2 Dimensions: | 13X14 |
| Bedroom 3 Dimensions: | 13X15 |
| Bedroom 4 Dimensions: | 13X15 |
| Bedroom 5 Dimensions: | 14X13 |
| Dining Room Dimensions: | 17X13 |
| Kitchen Dimensions: | 18X26 |
| Living Room Dimensions: | 17X13 |
| Family Room Dimensions: | 22X26 |
| Laundry Room Dimensions: | 7X9 |
| Other Room 1 Dimensions: | 13X9 |
| Other Room 2 Dimensions: | 11X11 |
| Other Room 3 Dimensions: | 11X12 |
| Other Room 4 Dimensions: | 24X26 |
| Other Room 5 Dimensions: | 12X13 |
| Bathroom 1 Dimensions: | 14X14 |
| Bathroom 2 Dimensions: | 10X9 |
| Bathroom 3 Dimensions: | 14X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 29, 2013 08:14 PM
Listing Office: Prudential Howe & Doherty Listing Agent: Debbie Wipff Zappala

